Semantic Matrix
A Who People Description | B What Things Description | C When Times Narration | D Where Places Description | E Why Reasons Argumentation | F How Processes Explication | |
1 Who People Society and Culture | 1A People, Family, Groups | 1B People and their things | 1C People and times | 1D People and Places | 1E People and values and beliefs | 1F People and work, hobbies |
2 What Things Science and Technology | 2A Things people need or want | 2B Favorite things | 2C | 2D | 2E | 2F |
3 When Times History | 3A Times people do things Traditions | 3B | 3C Time and time again History | 3D | 3E | 3F |
4 Where Places Nature and Ecology | 4A Places people live, come from | 4B | 4C | 4D | 4E | 4F |
5 Why Reasons Ideas Philosophy | 5A Ideas people hold Why people are the way they are | 5B Ideas about things Why things are good or bad | 5C Ideas about time Why time is or is not appropriate | 5D Ideas about different places | 5E Ideas about why all is the way it is Ideas about thinking | 5F Ideas about how to think |
6 How Processes Art, Craft, Music | 6A How to get along with people | 6B How to appreciate things | 6C | 6D | 6E | 6F |
Basic semantic categories
Journalistic interrogatives
Vocabulary in Context
Notional functional vocabulary
Think about it
People Places Things Time Ideas Processes
Units and sections
3-6 sections per week
Positive Negative Neutral
Formal Informal Technical
Levels
Domain
Registers
Matrix, general to specific
Visuals, Audio, Video
Song lyrics
Stories
Poems
Essays
Page 2 of 2
No comments:
Post a Comment